📷
Minting Camera NFTs
Minting Camera NFTs
By consuming SNPIT TOKENs and Camera Mint Scrolls, and combining two level 16 or higher Camera NFTs, a new Camera Box is generated. Both Camera Boxes and Cameras have varying rarities. Higher rarity Camera Boxes will mint more rare Camera NFTs.
Parent 1 | Parent 2 | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
Common | Common | 100% | 0% | 0% | 0% | 0% |
Common | Uncommon | 50% | 49% | 1% | 0% | 0% |
Common | Rare | 50% | 0% | 49% | 1% | 0% |
Common | Epic | 50% | 0% | 0% | 49% | 1% |
Common | Legendary | 50% | 0% | 0% | 0% | 50% |
Uncommon | Uncommon | 0% | 98% | 2% | 0% | 0% |
Uncommon | Rare | 0% | 49% | 50% | 1% | 0% |
Uncommon | Epic | 0% | 49% | 1% | 49% | 1% |
Uncommon | Legendary | 0% | 49% | 1% | 0% | 50% |
Rare | Rare | 0% | 0% | 98% | 2% | 0% |
Rare | Epic | 0% | 0% | 49% | 50% | 1% |
Rare | Legendary | 0% | 0% | 49% | 1% | 50% |
Epic | Epic | 0% | 0% | 0% | 98% | 2% |
Epic | Legendary | 0% | 0% | 0% | 49% | 51% |
Legendary | Legendary | 0% | 0% | 0% | 0% | 100% |
Box \ Camera | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Common Box | 97% | 3% | 0% | 0% | 0% |
Uncommon Box | 25% | 73% | 2% | 0% | 0% |
Rare Box | 0% | 27% | 71% | 2% | 0% |
Epic Box | 0% | 0% | 30% | 68% | 2% |
Legendary Box | 0% | 0% | 0% | 35% | 65% |
Last modified 19d ago