📷Minting Camera NFTs
Minting Camera NFTs
By consuming STP and Camera Mint Scrolls, and combining two level 16 or higher Camera NFTs, a new Camera Box is generated. Both Camera Boxes and Cameras have varying rarities. Higher rarity Camera Boxes will mint more rare Camera NFTs.
Camera BOX Rarity and Drop Rate
Parent 1 | Parent 2 | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
Common | Common | 100% | 0% | 0% | 0% | 0% |
Common | Uncommon | 50% | 49% | 1% | 0% | 0% |
Common | Rare | 50% | 0% | 49% | 1% | 0% |
Common | Epic | 50% | 0% | 0% | 49% | 1% |
Common | Legendary | 50% | 0% | 0% | 0% | 50% |
Uncommon | Uncommon | 0% | 98% | 2% | 0% | 0% |
Uncommon | Rare | 0% | 49% | 50% | 1% | 0% |
Uncommon | Epic | 0% | 49% | 1% | 49% | 1% |
Uncommon | Legendary | 0% | 49% | 1% | 0% | 50% |
Rare | Rare | 0% | 0% | 98% | 2% | 0% |
Rare | Epic | 0% | 0% | 49% | 50% | 1% |
Rare | Legendary | 0% | 0% | 49% | 1% | 50% |
Epic | Epic | 0% | 0% | 0% | 98% | 2% |
Epic | Legendary | 0% | 0% | 0% | 49% | 51% |
Legendary | Legendary | 0% | 0% | 0% | 0% | 100% |
Camera Rarity and Drop Rate
Box \ Camera | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Common Box | 97% | 3% | 0% | 0% | 0% |
Uncommon Box | 25% | 73% | 2% | 0% | 0% |
Rare Box | 0% | 27% | 71% | 2% | 0% |
Epic Box | 0% | 0% | 30% | 68% | 2% |
Legendary Box | 0% | 0% | 0% | 35% | 65% |
Minting cost of Camera BOX
The cost varies based on the number of mints and the rarity, with 0 mints for common as the base.
The base cost fluctuates according to the price of SNPT (from August 2024 onwards).
Mint | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
0/7 | 100 STP | 500 STP | 2500 STP | 12500 STP |
1/7 | 100 STP | 500 STP | 2500 STP | 12500 STP |
2/7 | 200 STP | 1000 STP | 5000 STP | 25000 STP |
3/7 | 300 STP | 1500 STP | 7500 STP | 37500 STP |
4/7 | 400 STP | 2000 STP | 10000 STP | 50000 STP |
5/7 | 500 STP | 2500 STP | 12500 STP | 62500 STP |
6/7 | 600 STP | 3000 STP | 15000 STP | 75000 STP |
Twin occurrence rate
The occurrence rate varies based on the total number of mints of the parent cameras.
If the parent camera is Genesis, the occurrence rate increases by 5%.
Total Number of Mints | Occurrence Rate (Normal) | Occurrence Rate (Including Genesis) |
---|---|---|
0 times | 0% | 5% |
1 time | 3% | 8% |
2 times | 6% | 11% |
3 times | 9% | 14% |
4 times | 12% | 17% |
5 times | 15% | 20% |
6 times | 18% | 23% |
7 times | 21% | 26% |
8 times | 24% | 29% |
9 times | 27% | 32% |
10 times or more | 33% | 38% |
Last updated