📷
Camera NFT
Camera NFT
There are four performance statuses for camera NFTs, and the initial values vary depending on the rarity of the camera.
When shooting with a low-performance camera, you can only take low-resolution photos.
Image Quality: By increasing the value, the quality of the photos you take will improve. You can participate in battles with a quality of 30 or more. Additionally, some items require a certain image quality level to be equipped.
Efficiency: By increasing the value, the amount of ST you can earn from taking photos will increase.
Luck: By increasing the value, the drop rate of treasure chests will increase.
Battery: By increasing the value, you can reduce the battery consumption from taking photos. It also affects the harvesting time of territories in guild battles.
Text | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Image Quality | 1-10 | 8-18 | 15-25 | 23-33 | 30-40 |
Efficiency | 1-10 | 8-18 | 15-25 | 23-33 | 30-40 |
Luck | 1-10 | 8-18 | 15-25 | 23-33 | 30-40 |
Battery | 1-10 | 8-18 | 15-25 | 23-33 | 30-40 |
By leveling up the camera NFT, you can earn points needed for performance improvement. Additionally, the number of points obtained each time the level is raised varies depending on the rarity of the camera NFT. Allocating these points to the camera NFT will improve the camera's performance, allowing you to take higher quality photos, and increase the amount of SNPIT TOKENs that can be earned.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
2 | 4 | 6 | 8 | 10 |
Level | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
1 | 0.4 | 0.8 | 1.6 | 3.2 | 6.4 |
2 | 0.8 | 1.6 | 3.2 | 6.4 | 12.8 |
3 | 1.2 | 2.4 | 4.8 | 9.6 | 19.2 |
4 | 1.6 | 3.2 | 6.4 | 12.8 | 25.6 |
5 | 20 | 40 | 80 | 160 | 320 |
6 | 2.4 | 4.8 | 9.6 | 19.2 | 38.4 |
7 | 2.8 | 5.6 | 11.2 | 22.4 | 44.8 |
8 | 3.2 | 6.4 | 12.8 | 25.6 | 51.2 |
9 | 3.6 | 7.2 | 14.4 | 28.8 | 57.6 |
10 | 40 | 80 | 160 | 320 | 640 |
11 | 4.4 | 8.8 | 17.6 | 35.2 | 70.4 |
12 | 4.8 | 9.6 | 19.2 | 38.4 | 46.8 |
13 | 5.2 | 10.4 | 20.8 | 41.6 | 83.2 |
14 | 5.6 | 11.2 | 22.4 | 44.8 | 89.6 |
15 | 60 | 120 | 240 | 480 | 960 |
16 | 6.4 | 12.8 | 25.6 | 51.2 | 102.4 |
17 | 6.8 | 13.6 | 27.2 | 54.4 | 108.8 |
18 | 7.2 | 14.4 | 28.8 | 57.6 | 115.2 |
19 | 7.6 | 15.2 | 30.4 | 60.8 | 121.6 |
20 | 80 | 160 | 320 | 640 | 1280 |
21 | 8.4 | 16.8 | 33.6 | 67.2 | 134.4 |
22 | 8.8 | 17.6 | 35.2 | 70.4 | 140.8 |
23 | 9.2 | 18.4 | 36.8 | 73.6 | 147.2 |
24 | 9.6 | 19.2 | 38.4 | 76.8 | 153.6 |
25 | 100 | 200 | 400 | 800 | 1600 |
26 | 10.4 | 20.8 | 41.6 | 83.2 | 166.4 |
27 | 10.8 | 21.6 | 43.2 | 86.4 | 172.8 |
28 | 11.2 | 22.4 | 44.8 | 89.6 | 179.2 |
29 | 11.6 | 23.2 | 46.4 | 92.8 | 185.6 |
30 | 120 | 240 | 480 | 960 | 1920 |
Total | 564 | 1128 | 2256 | 4512 | 9024 |
Moreover, leveling up the camera involves a cooldown period proportional to the camera's level. This cooldown can be shortened by spending SNPIT TOKENs.
Every time you take a photo, the camera's durability decreases.
To restore its durability, you need to consume SNPIT TOKENs for repairs.
Last modified 19d ago